Captain's Report
The sun rose bright on what turned out to be a wonderful day from a weather point of view. The general conversation over coffee and bacon baps was the traffic which was heavy irrespective of the angle of approach, but to be expected on Ascot opening day.
Woking golf club looked its usual immaculate self and all involved in running the club were welcoming, helpful and keen to make our visit as comfortable and enjoyable as possible. The new manager had been at North Hants. and so knew our foibles and a goodly proportion of our members.
The course was beautifully presented, the fairways immaculate and the greens fast and true. It was the greens that determined the outcome of the day’s results as they were quick, sloped to rival Pinewood and the pins had been cunningly positioned at the edges close to wicked run offs.
Twenty-six of us sat down to a lunch of the highest standard which we have come to expect and there was even time for a coffee before the start of the afternoon round which was played over the first fourteen holes.
This meeting is our Championship event where four different trophies are contested and it is the only scratch competition in our calendar. I refer you to the results which are published below.
Results
Afternoon Greensomes
| Players | Points | |
| Nigel Dowdall & Mark Hudson | 27 | ![]() Mark Hudson & Nigel Dowdall won the PM Greensomes competition |
| Tony Killick & Ian Wood | 21 | |
| Keith Filbey & Guy Douglass | 21 | |
| Mike Dickman & David Hobart | 21 | |
| Peter Cherry & Anthony King | 20 | |
| Stu Butler & Alastair Beedie | 20 | |
| Richard Burman & Ray Corstin | 20 | |
| Simon Sveder-Cain & David Backhouse | 19 | |
| Roger Whitefield & Geoff Thorburn | 15 | |
| Richard Pierce & George Wallace | 15 |
Morning Medal / Stableford Results
Note: Players may only win one trophy, with the Instone Trophy (handicap medal) as the principal trophy, followed by the Aeroplane Trophy (scratch medal) and then the Jack Bryan's Stableford Trophy.
| Player | Net Medal | Gross Medal | Stableford Points |
Winners | |
| George McCaffery | 69 | 97 | 37 | Winner Net | The Instone Challenge Trophy, won by George McCaffery |
| Simon Sveder-Cain | 75 | 74 | 31 | Winner Gross | |
| Roger Whitefield | 75 | 90 | 31 | Winner Stableford | |
| Anthony King | 76 | 91 | 30 | Runner-up Net | ![]() Simon Sveder-Cain, winner of the Scratch competition |
| Stu Butler | 76 | 86 | 30 | 3rd Net | |
| Tom Lyons | 77 | 88 | 29 | 4th Net | |
| Mike Dickman | 77 | 88 | 30 | Runner-up Stableford | ![]() Captain Roger Whitefield won the Stableford competition |
| Ian Wood | 78 | 92 | 27 | ||
| Mark Hudson | 78 | 86 | 28 | Runner-up Gross | |
| George Wallace | 78 | 91 | 28 | ||
| Alastair Beedie | 78 | 96 | 28 | ||
| David Hobart | 79 | 87 | 27 | ||
| Tony Killick | 79 | 95 | 27 | ||
| Geoff Thorburn | 80 | 89 | 26 | ||
| Guy Douglass | 80 | 91 | 27 | ||
| Nigel Dowdall | 81 | 93 | 25 | ||
| Tom Cox | 82 | 107 | 25 | ||
| David Backhouse | 83 | 89 | 25 | ||
| Ian Senior | 85 | 104 | 25 | ||
| Paddy Hine | 88 | 117 | 22 | ||
| Richard Pierce | NR | NR | 27 | ||
| Peter Cherry | NR | NR | 24 | ||
| Keith Filbey | NR | NR | 23 |

The Instone Challenge Trophy, won by George McCaffery
